<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manly Joe</title>
	<atom:link href="http://www.thewilliamson.com/2006/11/09/146/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewilliamson.com/2006/11/09/146/</link>
	<description>Me and my life, changing the world little bit at a time</description>
	<lastBuildDate>Sun, 14 Oct 2007 19:58:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pocky</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-295</link>
		<dc:creator>pocky</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-295</guid>
		<description>yes, well i just got a 25% on the male side. And i am a hetero male...</description>
		<content:encoded><![CDATA[<p>yes, well i just got a 25% on the male side. And i am a hetero male&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-167</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 01 Jan 2007 04:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-167</guid>
		<description>I got the same 50 male score as the others.  These scores seem to be bunk.  I think there are probably only 5 actual results (100F, 50F, 0, 50M, 100M).  This is strange.  I got scores way higher than the normal on most tests, and I just ended up being an average male.</description>
		<content:encoded><![CDATA[<p>I got the same 50 male score as the others.  These scores seem to be bunk.  I think there are probably only 5 actual results (100F, 50F, 0, 50M, 100M).  This is strange.  I got scores way higher than the normal on most tests, and I just ended up being an average male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stories of a Jet in Hokkaido &#187; What Sex are you?</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-107</link>
		<dc:creator>The Stories of a Jet in Hokkaido &#187; What Sex are you?</dc:creator>
		<pubDate>Fri, 08 Dec 2006 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-107</guid>
		<description>[...] I read over at Joseph Williamson&#8217;s Blog about a quiz you can take at BBC on your Sex I.D. It is a bunch of questions to see whether your personality is more male or female. I had the thought before I took the test that mine would be more feminine then masculine and i think my results prove that. [...]</description>
		<content:encoded><![CDATA[<p>[...] I read over at Joseph Williamson&#8217;s Blog about a quiz you can take at BBC on your Sex I.D. It is a bunch of questions to see whether your personality is more male or female. I had the thought before I took the test that mine would be more feminine then masculine and i think my results prove that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-89</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 14 Nov 2006 12:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-89</guid>
		<description>Don&#039;t you mean &quot;sensitive caring drunk&quot;?!?!?!?!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you mean &#8220;sensitive caring drunk&#8221;?!?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towers</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-88</link>
		<dc:creator>Towers</dc:creator>
		<pubDate>Tue, 14 Nov 2006 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-88</guid>
		<description>If I were really &quot;keeping quiet&quot; about it, how would you know? 

It just goes to show what I&#039;ve told you all along; I&#039;m a sensitive caring individual, and not an evil facist like some people make me out to be...</description>
		<content:encoded><![CDATA[<p>If I were really &#8220;keeping quiet&#8221; about it, how would you know? </p>
<p>It just goes to show what I&#8217;ve told you all along; I&#8217;m a sensitive caring individual, and not an evil facist like some people make me out to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-87</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 13 Nov 2006 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-87</guid>
		<description>&quot;Does it really giving scale apart from 50???&quot;

You seem to be keeping quiet about your results mr towers. What with your 30% female brain ... ...</description>
		<content:encoded><![CDATA[<p>&#8220;Does it really giving scale apart from 50???&#8221;</p>
<p>You seem to be keeping quiet about your results mr towers. What with your 30% female brain &#8230; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshihiko</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-85</link>
		<dc:creator>Yoshihiko</dc:creator>
		<pubDate>Sat, 11 Nov 2006 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-85</guid>
		<description>I&#039;ve got 50 on male, too.
Does it really giving scale apart from 50???</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got 50 on male, too.<br />
Does it really giving scale apart from 50???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-84</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 10 Nov 2006 13:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-84</guid>
		<description>More like I have a whole office to myself! People here are dropping like flies. From 5 (incl me) when i started to 3 now - i&#039;ll be the boss soon!!!!! At the mo theres a ratio of 2 desks per person!</description>
		<content:encoded><![CDATA[<p>More like I have a whole office to myself! People here are dropping like flies. From 5 (incl me) when i started to 3 now &#8211; i&#8217;ll be the boss soon!!!!! At the mo theres a ratio of 2 desks per person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-83</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 10 Nov 2006 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-83</guid>
		<description>LOL, maybe Will has his own cubical?</description>
		<content:encoded><![CDATA[<p>LOL, maybe Will has his own cubical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towers</title>
		<link>http://www.thewilliamson.com/2006/11/09/146/comment-page-1/#comment-82</link>
		<dc:creator>Towers</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/09/146/#comment-82</guid>
		<description>I haven&#039;t looked at this test yet ...
But I&#039;m trying to see a legitimate way of measuring your &quot;maniliness&quot; with a ruler, other than the obvious...

In your OFFICE, Will!!?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t looked at this test yet &#8230;<br />
But I&#8217;m trying to see a legitimate way of measuring your &#8220;maniliness&#8221; with a ruler, other than the obvious&#8230;</p>
<p>In your OFFICE, Will!!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->
