<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m rich!</title>
	<atom:link href="http://www.thewilliamson.com/2006/11/15/im-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewilliamson.com/2006/11/15/im-rich/</link>
	<description>Me and my life, changing the world little bit at a time</description>
	<lastBuildDate>Sun, 14 Oct 2007 19:58:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olivia</title>
		<link>http://www.thewilliamson.com/2006/11/15/im-rich/comment-page-1/#comment-91</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Wed, 15 Nov 2006 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/15/im-rich/#comment-91</guid>
		<description>You guys get strong, low temperatures, hurricane-like winds and now a tsunami warning.  Geez, isn&#039;t Hokkaido fun?  Hahaha, keep safe!</description>
		<content:encoded><![CDATA[<p>You guys get strong, low temperatures, hurricane-like winds and now a tsunami warning.  Geez, isn&#8217;t Hokkaido fun?  Hahaha, keep safe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towers</title>
		<link>http://www.thewilliamson.com/2006/11/15/im-rich/comment-page-1/#comment-90</link>
		<dc:creator>Towers</dc:creator>
		<pubDate>Wed, 15 Nov 2006 16:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewilliamson.com/2006/11/15/im-rich/#comment-90</guid>
		<description>Shouldn&#039;t really be a surprise. Even a UK worker on minimum wage (£5.35 per hour), working 39 hours per week gets into the top 11.16% ...</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t really be a surprise. Even a UK worker on minimum wage (£5.35 per hour), working 39 hours per week gets into the top 11.16% &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->
